SeeTec > Cayuga Packages
SEETEC CAYUGA OSNOVNI PAKETI – ZA DO 50, DO 100 I ZA NEOGRANIČEN BROJ KAMERA
SeeTec Cayuga je dostupan u tri osnovna paketa u skladu sa zahtivima projekata različitih veličina. Svi proizvodi su bazirani na istoj tehničkoj platformi. Ovo znači da se jednostavno mogu unaprediti unoseći novu licencnu šifru.
Features | SeeTec Cayuga S50 X | SeeTec Cayuga S100 | SeeTec Cayuga Infinity | SeeTec Cayuga Infinity X |
---|---|---|---|---|
Live/Archive View | ||||
Alarm Recording | ||||
PTZ Control | ||||
Max. No. Cameras | up to 50 | up to 100 | unlimited | unlimited |
Max. No. Users | 5 | 10 | unlimited | unlimited |
Max. No. Servers | 1 | 2 | unlimited | unlimited |
Central System Administration | ||||
Max. No. I/O Devices | 5 | 10 | unlimited | unlimited |
Mobile Client | ||||
Web Client | ||||
Remote Client | ||||
Anywhere (Viewer/Client) | ||||
Redundant System Management | ||||
Failover Recording | ||||
Hierarchical Administration | ||||
Display Agent | ||||
SDK | ||||
Active Directory Support | ||||
Layout Plans | ||||
Enhanced Alarm Scenarios | ||||
Encrypted Transmission | ||||
Motion Scrambling | ||||
Multi Installation Login | ||||
VoIP Support | ||||
Virtualization/MS Cluster | ||||
Motion Detection (Server) | ||||
Video Analysis (Option) | Basic | Basic, Premium, Enterprise | Basic, Premium, Enterprise | |
People/Object Counting (Option) | ||||
LPR (Option) | ||||
Analytics Interface | ||||
Access Control Integration | ||||
Alarm Center Integration | ||||
Intercom Integration |